Where are you placed?
Where are you placed? Check out the leader board and see which balloon has travelled the furthest. Find your own balloon and ‘get boosting’. Remember tomorrow there´s another game and another chance to boost.
Why not get donations and boost your balloon up the board.
Brubber
distance travelled:189km
balloon type:
Purple
Purple
the one and only!
distance travelled: 163kmdurmott
distance travelled: 126kmPennjame07
distance travelled: 102kmNIMBLE
distance travelled: 99kmFull Results
| 1 | ![]() |
Brubber | 189Km |
| 2 | ![]() |
the one and only! | 163Km |
| 3 | ![]() |
durmott | 126Km |
| 4 | ![]() |
Pennjame07 | 102Km |
| 5 | ![]() |
NIMBLE | 99Km |
| 6 | ![]() |
ERIC | 94Km |
| 7 | ![]() |
GUVSTA | 73Km |
| 8 | ![]() |
GO | 67Km |
| 9 | ![]() |
lozzy | 59Km |
| 10 | ![]() |
mpenney18 | 56Km |








